6.2 °C
Feels like: 5.1 °C
| High | Low |
| 6.2 °C | 3.7 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Dewpoint | 5.3 °C |
| Humidity | 94% |
| Rain | 0.0 mm 0.0 mm/hr |
| 5 cm T. | 6.7 °C |
| 10 cm Soil T. | 7.8 °C |
| 60 cm Soil T. | 7.8 °C |
| 10 cm Soil M. | 36 cb |
| 60 cm Soil M. | 10 cb |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 6.2 °C | Low: | 3.7 °C |
| Average Wind: | 1 km/h | Highest Wind: | 18 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 19.7 °C | Low: | -2.4 °C |
| Average Wind: | 7 km/h | Highest Wind: | 76 km/h |
| Total Rain: | 4.8 mm | Highest Rate: | 5.6 mm/hr |
Homepage View more here.

