3.1 °C
Cloudy
Feels like: -1.7 °C
| High | Low |
| 3.1 °C | -2.2 °C |
SSE
158°
| Speed | Gust | |
| 15 | 24 | |
| km/h | ||
| Barometer | |
| Dewpoint | 0.3 °C |
| Humidity | 82% |
| Rain | 2.0 mm 0.8 mm/hr |
| 5 cm T. | 2.8 °C |
| 10 cm Soil T. | 1.1 °C |
| 60 cm Soil T. | 2.2 °C |
| 10 cm Soil M. | 25 cb |
| 60 cm Soil M. | 11 cb |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 3.1 °C | Low: | -2.2 °C |
| Average Wind: | 10 km/h | Highest Wind: | 43 km/h |
| Today's Rain: | 2.0 mm | Highest Rate: | 1.0 mm/hr |
| High: | 3.1 °C | Low: | -10.2 °C |
| Average Wind: | 11 km/h | Highest Wind: | 82 km/h |
| Total Rain: | 3.6 mm | Highest Rate: | 1645.8 mm/hr |
Homepage View more here.

