
19,0 °C
Mostly Clear
Feels like: 18,2 °C
High | Low |
19,1 °C | 11,0 °C |
SE
135°
Speed | Gust | |
6 | 11 | |
km/h |
Barometer | |
Dew Point | 11,1 °C |
Humidity | 60% |
Rain | 0,0 mm 0,0 mm/hr |
5 cm T. | 24,4 °C |
10 cm Soil T. | 20,0 °C |
60 cm Soil T. | 20,0 °C |
10 cm Soil M. | 92 cb |
60 cm Soil M. | 14 cb |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 19,1 °C | Low: | 11,0 °C |
Average Wind: | 2 km/h | Highest Wind: | 26 km/h |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 32,1 °C | Low: | 8,4 °C |
Average Wind: | 4 km/h | Highest Wind: | 47 km/h |
Total Rain: | 35,8 mm | Highest Rate: | 114,0 mm/hr |
Homepage View more here.