-3.1 °C
Cloudy
Feels like: -5.7 °C
| High | Low |
| -3.1 °C | -8.3 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Dewpoint | -5.1 °C |
| Humidity | 86% |
| Rain | 0.0 mm 0.0 mm/hr |
| 5 cm T. | -3.3 °C |
| 10 cm Soil T. | 3.9 °C |
| 60 cm Soil T. | 7.2 °C |
| 10 cm Soil M. | 17 cb |
| 60 cm Soil M. | 9 cb |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -3.1 °C | Low: | -8.3 °C |
| Average Wind: | 0 km/h | Highest Wind: | 0 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 20.9 °C | Low: | -8.3 °C |
| Average Wind: | 3 km/h | Highest Wind: | 69 km/h |
| Total Rain: | 47.6 mm | Highest Rate: | 30.2 mm/hr |
Homepage View more here.

