
10.1 °C
Cloudy
Feels like: 5.0 °C
High | Low |
10.9 °C | 8.9 °C |
W
270°
Speed | Gust | |
24 | 37 | |
km/h |
Barometer | |
Dewpoint | 8.2 °C |
Humidity | 88% |
Rain | 0.4 mm 0.0 mm/hr |
5 cm T. | 10.0 °C |
10 cm Soil T. | 11.7 °C |
60 cm Soil T. | 12.8 °C |
10 cm Soil M. | 14 cb |
60 cm Soil M. | 8 cb |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 10.9 °C | Low: | 8.9 °C |
Average Wind: | 15 km/h | Highest Wind: | 54 km/h |
Today's Rain: | 0.4 mm | Highest Rate: | 1.2 mm/hr |
High: | 18.8 °C | Low: | 0.9 °C |
Average Wind: | 8 km/h | Highest Wind: | 69 km/h |
Total Rain: | 29.4 mm | Highest Rate: | 93.0 mm/hr |
Homepage View more here.