9.7 °C
Cloudy
Feels like: 9.5 °C
| High | Low |
| 9.7 °C | 7.9 °C |
--
-
| Speed | Gust | |
| 0 | 6 | |
| km/h | ||
| Barometer | |
| Dewpoint | 9.2 °C |
| Humidity | 97% |
| Rain | 0.0 mm 0.0 mm/hr |
| 5 cm T. | 10.6 °C |
| 10 cm Soil T. | 12.8 °C |
| 60 cm Soil T. | 13.9 °C |
| 10 cm Soil M. | 18 cb |
| 60 cm Soil M. | 76 cb |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 9.7 °C | Low: | 7.9 °C |
| Average Wind: | 2 km/h | Highest Wind: | 21 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 23.4 °C | Low: | 3.6 °C |
| Average Wind: | 4 km/h | Highest Wind: | 59 km/h |
| Total Rain: | 63.6 mm | Highest Rate: | 38.6 mm/hr |
Homepage View more here.

