14.3 °C
Mostly Clear
Feels like: 15.3 °C
| High | Low |
| 16.1 °C | 14.2 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Dewpoint | 13.0 °C |
| Humidity | 92% |
| Rain | 0.0 mm 0.0 mm/hr |
| 5 cm T. | 14.4 °C |
| 10 cm Soil T. | 22.2 °C |
| 60 cm Soil T. | 22.2 °C |
| 10 cm Soil M. | 200 cb |
| 60 cm Soil M. | 19 cb |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 16.1 °C | Low: | 14.2 °C |
| Average Wind: | 0 km/h | Highest Wind: | 0 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 33.1 °C | Low: | 9.8 °C |
| Average Wind: | 6 km/h | Highest Wind: | 66 km/h |
| Total Rain: | 51.2 mm | Highest Rate: | 225.8 mm/hr |
Homepage View more here.

