10.9 °C
Mostly Cloudy
Feels like: 9.4 °C
| High | Low |
| 11.2 °C | 7.9 °C |
WSW
248°
| Speed | Gust | |
| 6 | 15 | |
| km/h | ||
| Barometer | |
| Dewpoint | 8.5 °C |
| Humidity | 85% |
| Rain | 0.4 mm 0.0 mm/hr |
| 5 cm T. | 12.8 °C |
| 10 cm Soil T. | 10.6 °C |
| 60 cm Soil T. | 9.4 °C |
| 10 cm Soil M. | 23 cb |
| 60 cm Soil M. | 9 cb |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 11.2 °C | Low: | 7.9 °C |
| Average Wind: | 2 km/h | Highest Wind: | 37 km/h |
| Today's Rain: | 0.4 mm | Highest Rate: | 16.8 mm/hr |
| High: | 22.4 °C | Low: | -2.4 °C |
| Average Wind: | 6 km/h | Highest Wind: | 76 km/h |
| Total Rain: | 31.8 mm | Highest Rate: | 16.8 mm/hr |
Homepage View more here.

